Recognizing our strong housing market and gross metropolitan product along with low unemployment rates, Oklahoma City landed at #3 on BusinessWeek's "Forty Strongest U.S. Metro Economies" list.
(October 23, 2009)
| Machine Assembler | $10.92 |
| Material Handler | $8.01 |
| Customer Service Representative | $9.38 |
| Computer Operator | $10.41 |
| Administrative Assistant | $12.18 |
| Forklift Driver | $10.00 |
| Machinist | $10.83 |
| Accountant | $15.68 |
| Computer Programmer | $17.76 |
| Registered Nurse | $19.88 |
SOURCE: Oklahoma Employment Security Commission, Oklahoma Wage Network
http://www.oesc.state.ok.us/OWN/TOC000.htm